One integration
Connect once to access local payment channels, partners, and methods across your target markets.
Connect once to the local payment methods your customers prefer. Smart routing helps improve payment approval rates and gives you clear visibility into every transaction.
Explore local payment coverage across priority markets in Latin America, Africa, and Asia.
Manage local payment methods, routing, partners, and reconciliation through one platform.
Connect once to access local payment channels, partners, and methods across your target markets.
Offer cards, wallets, bank transfers, and cash payments that match local preferences.
Direct payments to the right provider and channel to improve approval rates, transparency, and reliability.
Manage reconciliation, partner status, reporting, and regional expansion in one place.
Browse countries, currencies, local payment methods, and payment flows.
| Country | Currency | Popular local methods | Flows | Status |
|---|---|---|---|---|
| Argentina | ARS | BT | Pay-ins, payouts, local payment routing | Listed |
| Brazil | BRL | PIX | Pay-ins, payouts, local payment routing | Listed |
| Mexico | MXN | SPEI | Pay-ins, payouts, local payment routing | Listed |
| Chile | CLP | BTEW | Pay-ins, payouts, local payment routing | Listed |
| Colombia | COP | BTOBEW | Pay-ins, payouts, local payment routing | Listed |
| Bolivia | BOB | QRBTEW | Pay-ins, payouts, local payment routing | Listed |
| Peru | PEN | BTQRMixed | Pay-ins, payouts, local payment routing | Listed |
| Country | Currency | Popular local methods | Flows | Status |
|---|---|---|---|---|
| Ghana | GHS | Mobile money | Pay-ins, payouts, local payment routing | Listed |
| Nigeria | NGN | BTEW | Pay-ins, payouts, local payment routing | Listed |
| Kenya | KES | Mobile money | Pay-ins, payouts, local payment routing | Listed |
| Tanzania | TZS | Mobile money | Pay-ins, payouts, local payment routing | Listed |
| South Africa | ZAR | EFT | Pay-ins, payouts, local payment routing | Listed |
| Cameroon | XAF | Mobile money | Pay-ins, payouts, local payment routing | Listed |
| Togo | XOF | Mobile money | Pay-ins, payouts, local payment routing | Listed |
| Benin | XOF | Mobile money | Pay-ins, payouts, local payment routing | Listed |
| Ivory Coast | XOF | Mobile money | Pay-ins, payouts, local payment routing | Listed |
| Congo | XAF | Mobile money | Pay-ins, payouts, local payment routing | Listed |
| Egypt | EGP | Mobile money | Pay-ins, payouts, local payment routing | Listed |
| Gambia | GMD | Mobile money | Pay-ins, payouts, local payment routing | Listed |
| Malawi | MWK | Mobile money | Pay-ins, payouts, local payment routing | Listed |
| Zambia | ZMW | Mobile money | Pay-ins, payouts, local payment routing | Listed |
| Sierra Leone | SLE | Mobile money | Pay-ins, payouts, local payment routing | Listed |
| Uganda | UGX | Mobile money | Pay-ins, payouts, local payment routing | Listed |
| Country | Currency | Popular local methods | Flows | Status |
|---|---|---|---|---|
| Pakistan | PKR | EasyPaisaJazzCashQR | Pay-ins, payouts, local payment routing | Listed |
| Bangladesh | BDT | NagadBKash | Pay-ins, payouts, local payment routing | Listed |
| Philippines | PHP | GCashMaya | Pay-ins, payouts, local payment routing | Listed |
| India | INR | UPI QR+UTRUPI Mixed | Pay-ins, payouts, local payment routing | Listed |
| Laos | LAK | BTBank QR | Pay-ins, payouts, local payment routing | Listed |
| Cambodia | KHR | BTBank QR | Pay-ins, payouts, local payment routing | Listed |
| Indonesia | IDR | QRISEWVABT | Pay-ins, payouts, local payment routing | Listed |
| Malaysia | MYR | BTOBEWQRFPX | Pay-ins, payouts, local payment routing | Listed |
| South Korea | KRW | VABTEWDomestic Card | Pay-ins, payouts, local payment routing | Listed |
| Myanmar | MMK | BTEW | Pay-ins, payouts, local payment routing | Listed |
| Vietnam | VND | QREWBT | Pay-ins, payouts, local payment routing | Listed |
| Nepal | NPR | Esewa | Pay-ins, payouts, local payment routing | Listed |
Create and route payments, receive status updates, and track settlement through one API.
Use the Compass Tech API to create payments for each market, route transactions, track settlement status, and reconcile payments.
From a single integration to local payment processing and centralised management.
Integrate once with Compass Tech.
Choose the country, currency, payment method, and flow.
Direct payments to the right local provider and channel.
Customers pay with familiar local methods.
Track payment status and reconciliation in one place as your business grows.
Our market coverage, payment methods, API, and support.
Company news and events where you can meet us in person.
Follow updates on new markets, local payment methods, partnerships, and events where you can meet the Compass Tech team.
Discussions about PIX, payouts, settlement tracking, and expansion in Latin America.
Meetings with partners, payment service providers, and merchants about local payment access in Latin America, Africa, and Asia.
The public list of countries and payment methods is being prepared for regular content updates.
Notes on local collections, customers' preferred payment methods, and settlement operations.
Coverage notes on bank transfers, mobile payments, and partner channels across priority markets.
Updates on payout channels, local methods, and merchant onboarding requirements by market.
Meetings with online gaming, betting, affiliate marketing, payment service, and fintech businesses about local payments.
Discussions with operators, platforms, and payment businesses about access to Southeast Asian markets.
Meetings about payments for regulated betting, local deposits and withdrawals, and partner access.
Discussions about gaming, payments, and platforms with teams expanding into emerging markets.
Discussions about growth in Latin America, PIX, alternatives to card payments, payouts, and compliance requirements.
Updates on payment creation, routing status, webhooks, settlement tracking, and reconciliation.
Payment method availability is being grouped by country, currency, flow, and operating status.
Partner channels are reviewed against market needs, operational suitability, and risk requirements.
The list will be updated as upcoming events, speaking plans, and meeting dates are confirmed.
Tell us your target markets and payment flows; we will help plan your payment setup.
Tell us which countries, payment methods, and flows you need. We will help you plan local processing and integration.